Player | IP | NP-S | ERA | Oct-31 | Oct-30 | Oct-29 | Oct-28 | Oct-27 | Oct-26 | Oct-25 |
---|---|---|---|---|---|---|---|---|---|---|
David Price | 0 | 0-0 | ||||||||
Ryan Brasier | 0 | 0-0 | ||||||||
Joe Kelly | 0 | 0-0 | ||||||||
Daniel Hudson | 0 | 0-0 | ||||||||
Blake Treinen | 0 | 0-0 | ||||||||
Nick Ramirez | 0 | 0-0 | ||||||||
Anthony Banda | 0 | 0-0 | ||||||||
Evan Phillips | 0 | 0-0 | ||||||||
Brent Honeywell | 0 | 0-0 | ||||||||
Michael Kopech | 0 | 0-0 | ||||||||
Dinelson Lamet | 0 | 0-0 | ||||||||
Brusdar Graterol | 0 | 0-0 | ||||||||
Ben Casparius | 0 | 0-0 | ||||||||
Alex Vesia | 0 | 0-0 | ||||||||
Edgardo Henriquez | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.